A guide to CEN 06/2026, kept separate from undergraduate recruitment.
This guide covers the graduate recruitment under CEN 06/2026. Undergraduate NTPC has a separate notification and must not share9 these vacancies or eligibility rules.
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| General Awareness | 40 | 40.00 | Shared paper/part timer | 1/3 |
| Mathematics | 30 | 30.00 | Shared paper/part timer | 1/3 |
| General Intelligence and Reasoning | 30 | 30.00 | Shared paper/part timer | 1/3 |
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| General Awareness | 50 | 50.00 | Shared paper/part timer | 1/3 |
| Mathematics | 35 | 35.00 | Shared paper/part timer | 1/3 |
| General Intelligence and Reasoning | 35 | 35.00 | Shared paper/part timer | 1/3 |
screening.
subsequent computer-based assessment.
Document verification and medical examination as applicable. Refer to this notification's post-specific requirements.
This is the mapped preparation syllabus. Section and topic inclusion comes from the selected paper configuration; selection weights are not official exam weightage.
1006 matching entries
Showing 12 of 199 cutoff tables.
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 77.28 |
| General / UR | 80.68 |
| OBC | 77.87 |
| SC | 73.20 |
| ST | 72.73 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.86 |
| General / UR | 80.22 |
| OBC | 77.71 |
| SC | 72.72 |
| ST | 72.07 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 73.84 |
| General / UR | 76.22 |
| OBC | 74.42 |
| SC | 69.31 |
| ST | 67.66 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.04 |
| General / UR | 78.58 |
| OBC | 77.25 |
| SC | 72.15 |
| ST | 70.43 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 73.73 |
| General / UR | 77.89 |
| OBC | 73.69 |
| SC | 67.94 |
| ST | 63.39 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 71.40 |
| SC | 66.02 |
| ST | 62.64 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.38 |
| General / UR | 73.15 |
| SC | 65.39 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.67 |
| General / UR | 74.45 |
| OBC | 73.01 |
| SC | 65.88 |
| ST | 61.29 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.16 |
| General / UR | 79.75 |
| OBC | 76.39 |
| SC | 71.40 |
| ST | 68.66 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 74.41 |
| General / UR | 76.29 |
| OBC | 75.42 |
| SC | 70.83 |
| ST | 65.52 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.44 |
| General / UR | 72.67 |
| OBC | 70.67 |
| SC | 65.45 |
| ST | 60.67 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 74.23 |
| General / UR | 76.01 |
| OBC | 75.09 |
| SC | 71.06 |
| ST | 66.06 |
A recognised degree or equivalent and the applicable post-specific conditions are required. Check the notified age date and category relaxations.
Ministry of Railways: NTPC Graduate CEN 06/2026 ↗
Announcement dated 11 October 2026; vacancies, dates and selection · Source checked: 25 Oct 2026
Read the official notice and its amendments before applying.
Data last updated: 2026-10-25 · RRB NTPC Graduate — CEN 06/2026
Explore an exam guide or continue your preparation in Testzila.